MECHANICAL PROPERTIES ANNEALED CONDITION
APERAM GRADES EURONORM Rm Rpo2 A%
MARTENSITIC STEELS
APERAM MA 1 1,4006 530 310 27
APERAM MA 2 1,4021 550 340 24
APERAM MA 3 1,4028 600 340 24
APERAM MA 3M 1,4419 640 400 24
APERAM MA 4 1,4034 650 400 23
FERRITIC STEELS
APERAM F 13 S 1,4000 480 330 26
APERAM F 12 T 1,4512 410 250 32
APERAM F 12 TD 1,4512 400 240 34
APERAM F 12 N 1,4003 510 370 27
APERAM F 17 1,4016 500 340 26
APERAM F 17 DDQ 1,4016 480 320 28
APERAM F 17 T 1,4510 450 300 30
APERAM F 18 T 1,4510 470 320 28
APERAM F 17 M 1,4113 540 370 27
APERAM F 17 N 1,4017 700 360 20
APERAM F 17 TNb 1,4509 490 300 30
APERAM F 17 MNb 1,4526 520 370 27
APERAM F 17 MT 1,4513 470 310 30
APERAM F 18 MT 1,4521 540 380 27
AUSTENITIC STEELS
APERAM 17-7 C 1,4310 740 320 50
APERAM 18-7 L 1,4318 780 360 48
APERAM 18-9 E 1,4301 670 320 50
APERAM 18-9 D 1,4301 630 300 54
APERAM 18-9 DDQ 1,4301 610 270 55
APERAM 18-9 L 1,4307 620 310 50
APERAM 18-9 LA 1,4307 610 300 50
APERAM 18-10 L 1,4306 600 300 50
APERAM 18-10 T 1,4541 610 280 48
APERAM 18-12 D 1,4303 580 250 52
AUSTENITIC STEELS CONTAINING MOLYBDENUM
APERAM 18-11 ML 1,4401
1,4404
620 340 48
APERAM 18-12 ML 1,4401
1,4404
610 320 48
APERAM 18-13 MS 1,4435 610 310 48
APERAM 18-12 MS 1,4432 590 310 48
APERAM 17-11 MT 1,4571 610 310 47
APERAM 18-14 MS 1,4438 580 290 44
HEAT RESISTING STEELS
APERAM R 20-12 1,4828 610 290 50
APERAM R 24-13 S 1,4833 590 310 45
APERAM R 25-20 1,4845 590 310 42
APERAM R 25-20 S 1,4841 620 320 42