Processing programm

Our stainless steel products can be delivered in coils, strips, blanks and polished sheets.
  Thickness (mm) Width (mm) Lenghth (mm)
Min Max Min Max Min Max
Cut to length 0.40 4.00 250 1580 250 6000
Slitting 0.40 4.00 10 1580    
Polishing 0.40 300 250 1550 400 4000



Tolerances

Normal Thickness Tolerances (+/- mm)
Thickness in mm Width in mm
W≤1000 1000<W≤1300 W>1300
0.30=t<0.50 0,035 0,035
0.50=t<0.60 0,035 0,040
0.60=t<0.80 0,040 0,045
0.80=t<1.00 0,050 0,055 0,060
1.00=t<1.20 0,060 0,065 0,070
1.20=t<1.50 0,070 0,075 0,080
1.50=t<2.00 0,080 0,085 0,100
2.00=t<2.50 0,090 0,100 0,110
2.50=t<3.00 0,110 0,110 0,120
3.00=t<4.00 0,130 0,140 0,140


Normal Width Tolerances (+/- mm)
Thickness (mm) W≤125 125<W≤250 250<W≤600 600<W≤1000 W>1000
0.30≤t<0.50 0,3 0,5 0,7 1,0 1,0
0.50≤t<1.00 0,3 0,5 0,7 1,0 1,0
1.00≤t<1.50 0,5 0,7 1,0 1,4 2,0
1.50≤t<2.50 0,7 1,0 1,2 2,0 2,0
2.50≤t<3.50 0,8 1,0 1,2 2,0 2,4
3.50≤t<4.00 1,0 1,0 1,2 2,0 3,0


Normal Width Tolerances (+/- mm)
Thickness (mm) L≤2000 mm L>2000 mm
normal fine normal fine
0.30<t<2.00 3,0 2,0 0.25%XL 0.15%XL
2.01<t<4.00 5,0 3,0 0.25%XL 0.15%XL


SQUARNESS FLATNESS TOLERANCES
Maximum squarness Maximum flatness
Length (mm) mm Length (mm) mm
L≤3000 6,0 L≤3000 10,0
L>3000 10,0 L>3000 12,0


EDGE BOW TOLERANCES
Width For below mentioned lengths max. (mm)
1000 2000
25≤W<40 3,00 12,00
40≤W<125 2,00 8,00
125≤W<500 1,50 6,00
500≤W<1500 1,00 4,00


PE FOLIO & COATINGS
Type Application
White/Black Transport, stocking & average forming
Transclucent blue Thin products suitable for average, single-press forming
Deep drowing For bending, heavy forming and/or multipass operations

All tolerances are according to EN 10259 and ASTM A 480. For fine tolerances, please contact our technical department.